Product categories

Filter by price :
Sruite Electronic Technology (US)

Sruite Electronic Technology (US)

Screen Default Ranking Price By Date
Select productsMfrDescriptionPackageSupplier Device PackageMounting TypeSeriesOperating Temperature
Sruite Electronic Technology (US)CAP 5.5V -20% +80% 4.0F T/HBoxThrough HoleSCE-25°C ~ 70°C
Sruite Electronic Technology (US)CAP 5.5V -20% +80% 0.47F T/HBoxThrough HoleSCE-25°C ~ 70°C
Sruite Electronic Technology (US)CAP 5.5V -20% +80% 5.0F T/HBoxThrough HoleSCE-25°C ~ 70°C
Sruite Electronic Technology (US)CAP 5.5V -20% +80% 0.1F T/HBoxThrough HoleSCE-25°C ~ 70°C
Sruite Electronic Technology (US)CAP 5.5V -20% +80% 1.0F T/HBoxThrough HoleSCE-25°C ~ 70°C
Sruite Electronic Technology (US)CAP 5.5V -20% +80% 1.5F T/HBoxThrough HoleSCE-25°C ~ 70°C
Sruite Electronic Technology (US)CAP 5.5V -20% +80% 0.22F T/HBoxThrough HoleSCE-25°C ~ 70°C
Sruite Electronic Technology (US)CAP 5.5V -20% +80% 0.33F T/HBoxThrough HoleSCE-25°C ~ 70°C
Add ComparisonUp to 4 can be added