Data Acquisition
Search Product
Search Post
— IC芯片 | 连接器 | 传感器 | 被动器件 —
Search productSearch post
— IC芯片 | 连接器 | 传感器 | 被动器件 —

Data Acquisition is technology used to convert real-world data into digital information. Products in this category include analog-to-digital converters (ADCs), digital-to-analog converters (DACs), special purpose, analog front end (AFE), digital potentiometers, touchscreen controllers, and more.
| Select products | Mfr | Description | Package | Supplier Device Package | Mounting Type | Series | Operating Temperature |
|---|---|---|---|---|---|---|---|
![]() AD7940BRMZ-REEL7 $14.37 | Analog Devices Inc. | IC ADC 14BIT SAR 8MSOP | Tape & Reel (TR),Cut Tape (CT) | 8-MSOP | Surface Mount | - | -40°C ~ 85°C |
| Analog Devices Inc. | IC ADC 14BIT SAR 10LFCSP | Tape & Reel (TR) | 10-LFCSP-WD (3x3) | Surface Mount | PulSAR® | -40°C ~ 85°C | |
![]() AD7942BCPZRL7 $14.98 | Analog Devices Inc. | IC ADC 14BIT SAR 10LFCSP | Tape & Reel (TR),Cut Tape (CT) | 10-LFCSP-WD (3x3) | Surface Mount | PulSAR® | -40°C ~ 85°C |
![]() AD7942BRMZ $14.98 | Analog Devices Inc. | IC ADC 14BIT SAR 10MSOP | Tube | 10-MSOP | Surface Mount | PulSAR® | -40°C ~ 85°C |
![]() AD7942BRMZ-RL7 $14.98 | Analog Devices Inc. | IC ADC 14BIT SAR 10MSOP | Tape & Reel (TR),Cut Tape (CT) | 10-MSOP | Surface Mount | PulSAR® | -40°C ~ 85°C |
![]() AD7943AN-B $6.55 | Analog Devices Inc. | IC DAC 12BIT MULT SRL 16-DIP | Tube | 16-PDIP | Through Hole | - | - |
![]() AD7943ANZ-B $16.96 | Analog Devices Inc. | IC DAC 12BIT A-OUT 16DIP | Tube | 16-PDIP | Through Hole | - | -40°C ~ 85°C |
![]() AD7943ARS-B $5.81 | Analog Devices Inc. | IC DAC 12BIT A-OUT 20SSOP | Tube,Tube | 20-SSOP | Surface Mount | - | -40°C ~ 85°C |

The activity of extra discounts on wholesale prices is in full swing…
Please fill in your contact information and we will send you the latest wholesale price list.




