Data Acquisition
Search Product
Search Post
— IC芯片 | 连接器 | 传感器 | 被动器件 —
Search productSearch post
— IC芯片 | 连接器 | 传感器 | 被动器件 —

Data Acquisition is technology used to convert real-world data into digital information. Products in this category include analog-to-digital converters (ADCs), digital-to-analog converters (DACs), special purpose, analog front end (AFE), digital potentiometers, touchscreen controllers, and more.
| Select products | Mfr | Description | Package | Supplier Device Package | Mounting Type | Series | Operating Temperature |
|---|---|---|---|---|---|---|---|
![]() AD9051BRS $11.03 | Analog Devices Inc. | IC ADC 10BIT PIPELINED 28SSOP | Tube,Tube | 28-SSOP | Surface Mount | - | -40°C ~ 85°C |
![]() AD9051BRS-2V $11.03 | Analog Devices Inc. | IC ADC 10BIT PIPELINED 28SSOP | Tube,Tube | 28-SSOP | Surface Mount | - | -40°C ~ 85°C |
| Analog Devices Inc. | IC ADC 10BIT PIPELINED 28SSOP | Tape & Reel (TR) | 28-SSOP | Surface Mount | - | -40°C ~ 85°C | |
| Analog Devices Inc. | IC ADC 10BIT PIPELINED 28SSOP | Tape & Reel (TR) | 28-SSOP | Surface Mount | - | -40°C ~ 85°C | |
![]() AD9051BRSZ $23.62 | Analog Devices Inc. | IC ADC 10BIT PIPELINED 28SSOP | Tube | 28-SSOP | Surface Mount | - | -40°C ~ 85°C |
![]() AD9051BRSZ-2V $23.62 | Analog Devices Inc. | IC ADC 10BIT PIPELINED 28SSOP | Tube | 28-SSOP | Surface Mount | - | -40°C ~ 85°C |
![]() AD9051BRSZRL $14.89 | Analog Devices Inc. | IC ADC 10BIT PIPELINED 28SSOP | Tape & Reel (TR) | 28-SSOP | Surface Mount | - | -40°C ~ 85°C |
![]() AD9051BRSZRL-2V $17.21 | Analog Devices Inc. | IC ADC 10BIT PIPELINED 28SSOP | Tape & Reel (TR),Bulk | 28-SSOP | Surface Mount | - | -40°C ~ 85°C |

The activity of extra discounts on wholesale prices is in full swing…
Please fill in your contact information and we will send you the latest wholesale price list.
