Product categories

Filter by price :
CDA (Zhifengwei Technology)

CDA (Zhifengwei Technology)

Screen Default Ranking Price By Date
Select productsMfrDescriptionPackageSupplier Device PackageMounting TypeSeriesOperating Temperature
CDA (Zhifengwei Technology)CAP 0.1F -20% +80% 5.5V T/CBagThrough HoleCB-5.5V-25°C ~ 70°C
CDA (Zhifengwei Technology)CAP 0.1F -20% +80% 5.5V T/HBagThrough HoleCB-5.5V-25°C ~ 70°C
CDA (Zhifengwei Technology)CAP 0.1F -20% +80% 5.5V T/VBagThrough HoleCB-5.5V-25°C ~ 70°C
CDA (Zhifengwei Technology)CAP 0.22F -20% +80% 5.5V T/CBagThrough HoleCB-5.5V-25°C ~ 70°C
CDA (Zhifengwei Technology)CAP 0.22F -20% +80% 5.5V T/VBagThrough HoleCB-5.5V-25°C ~ 70°C
CDA (Zhifengwei Technology)CAP 0.33F -20% +80% 5.5V T/CBagThrough HoleCB-5.5V-25°C ~ 70°C
CDA (Zhifengwei Technology)CAP 0.33F -20% +80% 5.5V T/HBagThrough HoleCB-5.5V-25°C ~ 70°C
CDA (Zhifengwei Technology)CAP 0.33F -20% +80% 5.5V T/VBagThrough HoleCB-5.5V-25°C ~ 70°C
Add ComparisonUp to 4 can be added