Product categories

Filter by price :
CDA (Zhifengwei Technology)

CDA (Zhifengwei Technology)

Screen Default Ranking Price By Date
Select productsMfrDescriptionPackageSupplier Device PackageMounting TypeSeriesOperating Temperature
CDA (Zhifengwei Technology)CAP 0.22F -20% +80% 3.6V T/VBagThrough HoleCBH-25°C ~ 85°C
CDA (Zhifengwei Technology)CAP 0.33F -20% +80% 3.6V T/CBagThrough HoleCBH-25°C ~ 85°C
CDA (Zhifengwei Technology)CAP 0.33F -20% +80% 3.6V T/HBagThrough HoleCBH-25°C ~ 85°C
CDA (Zhifengwei Technology)CAP 0.33F -20% +80% 3.6V T/VBagThrough HoleCBH-25°C ~ 85°C
CDA (Zhifengwei Technology)CAP 0.47F -20% +80% 3.6V T/CBagThrough HoleCBH-25°C ~ 85°C
CDA (Zhifengwei Technology)CAP 0.47F -20% +80% 3.6V T/HBagThrough HoleCBH-25°C ~ 85°C
CDA (Zhifengwei Technology)CAP 0.47F -20% +80% 3.6V T/VBagThrough HoleCBH-25°C ~ 85°C
CDA (Zhifengwei Technology)CAP 0.1F -20% +80% 5.5V T/CBagThrough HoleCBL-40°C ~ 85°C
Add ComparisonUp to 4 can be added