Product categories

Filter by price :
CDA (Zhifengwei Technology)

CDA (Zhifengwei Technology)

Screen Default Ranking Price By Date
Select productsMfrDescriptionPackageSupplier Device PackageMounting TypeSeriesOperating Temperature
CDA (Zhifengwei Technology)CAP 0.22F -20% +80% 5.5V T/CBagThrough HoleCBW-25°C ~ 85°C
CDA (Zhifengwei Technology)CAP 0.33F -20% +80% 5.5V T/CBagThrough HoleCBW-25°C ~ 85°C
CDA (Zhifengwei Technology)CAP 1.0F -20% +80% 5.5V T/HBoxThrough HoleCE-5.5V-25°C ~ 70°C
CDA (Zhifengwei Technology)CAP 1.0F -20% +80% 5.5V T/VBoxThrough HoleCE-5.5V-25°C ~ 70°C
CDA (Zhifengwei Technology)CAP 1.5F -20% +80% 5.5V T/CBoxThrough HoleCE-5.5V-25°C ~ 70°C
CDA (Zhifengwei Technology)CAP 1.5F -20% +80% 5.5V T/HBoxThrough HoleCE-5.5V-25°C ~ 70°C
CDA (Zhifengwei Technology)CAP 1.5F -20% +80% 5.5V T/VBoxThrough HoleCE-5.5V-25°C ~ 70°C
CDA (Zhifengwei Technology)CAP 4.0F -20% +80% 5.5V T/HBoxThrough HoleCE-5.5V-25°C ~ 70°C
Add ComparisonUp to 4 can be added