Product categories

Filter by price :
CDA (Zhifengwei Technology)

CDA (Zhifengwei Technology)

Screen Default Ranking Price By Date
Select productsMfrDescriptionPackageSupplier Device PackageMounting TypeSeriesOperating Temperature
CDA (Zhifengwei Technology)CAP 4.0F -20% +80% 5.5V T/VBoxThrough HoleCE-5.5V-25°C ~ 70°C
CDA (Zhifengwei Technology)CAP 5.0F -20% +80% 5.5V T/HBoxThrough HoleCE-5.5V-25°C ~ 70°C
CDA (Zhifengwei Technology)CAP 5.0F -20% +80% 5.5V T/VBoxThrough HoleCE-5.5V-25°C ~ 70°C
CDA (Zhifengwei Technology)CAP 1.0F -20% +80% 3.6V T/CBoxThrough HoleCH-25°C ~ 85°C
CDA (Zhifengwei Technology)CAP 1.0F -20% +80% 3.6V T/HBoxThrough HoleCH-25°C ~ 85°C
CDA (Zhifengwei Technology)CAP 1.0F -20% +80% 3.6V T/VBoxThrough HoleCH-25°C ~ 85°C
CDA (Zhifengwei Technology)CAP 1.5F -20% +80% 3.6V T/CBoxThrough HoleCH-25°C ~ 85°C
CDA (Zhifengwei Technology)5.5V 0.10F 10*5*13 T/L EDLCBagThrough HoleCHM-40°C ~ 65°C
Add ComparisonUp to 4 can be added