Product categories

Filter by price :
CEC Xtal

CEC Xtal

Screen Default Ranking Price By Date
Select productsMfrDescriptionPackageSupplier Device PackageMounting TypeSeriesOperating Temperature
CEC XtalXTAL 13.56M 20PF 10PPM 80 -40~85Tape & Reel (TR)4-SMD (3.2x2.5)Surface Mount--40°C ~ 85°C
CEC XtalXTAL 16M 16PF 100PPM 60 -40~85 STape & Reel (TR)4-SMD (3.2x2.5)Surface Mount--40°C ~ 85°C
CEC XtalXTAL 16M 8PF 20PPM 60 -40~85 SMDTape & Reel (TR)4-SMD (3.2x2.5)Surface Mount--40°C ~ 85°C
CEC XtalXTAL 16M 9PF 10PPM 50 -40~85 SMDTape & Reel (TR)4-SMD (3.2x2.5)Surface Mount--40°C ~ 85°C
CEC XtalXTAL 20M 10PF 10PPM 50 -20~85 SMTape & Reel (TR)4-SMD (3.2x2.5)Surface Mount--20°C ~ 85°C
CEC XtalXTAL 24M 10PF 20PPM 50 -40~85 SMTape & Reel (TR)4-SMD (3.2x2.5)Surface Mount--40°C ~ 85°C
CEC XtalXTAL 24M 12PF 30PPM 40 -40~85 SMTape & Reel (TR)4-SMD (3.2x2.5)Surface Mount--40°C ~ 85°C
CEC XtalXTAL 24M 20PF 20PPM 40 -40~85 SMTape & Reel (TR)4-SMD (3.2x2.5)Surface Mount--40°C ~ 85°C
Add ComparisonUp to 4 can be added