Product categories

Filter by price :
CEC Xtal

CEC Xtal

Screen Default Ranking Price By Date
Select productsMfrDescriptionPackageSupplier Device PackageMounting TypeSeriesOperating Temperature
CEC XtalXTAL 48M 10PF 10PPM 40 -40~85 SMTape & Reel (TR)4-SMD (3.2x2.5)Surface Mount--40°C ~ 85°C
CEC XtalXTAL 50M 12PF 10PPM 400 -40~85 STape & Reel (TR)4-SMD (3.2x2.5)Surface Mount--40°C ~ 85°C
CEC XtalXTAL 8M 10PF 10PPM 400 -30~85 SMTape & Reel (TR)4-SMD (3.2x2.5)Surface Mount--30°C ~ 85°C
CEC XtalXTAL 8M 12PF 10PPM 400 -40~85 SMTape & Reel (TR)4-SMD (3.2x2.5)Surface Mount--40°C ~ 85°C
CEC XtalXTAL 8M 8PF 30PPM 400 -40~85 SMDTape & Reel (TR)4-SMD (3.2x2.5)Surface Mount--40°C ~ 85°C
CEC XtalXTAL 24M 10PF 10PPM 40 -20~70 SMTape & Reel (TR)4-SMD (2x1.6)Surface Mount--20°C ~ 70°C
CEC XtalXTAL 24M 8PF 30PPM 50 -20~75 SMDTape & Reel (TR)4-SMD (2x1.6)Surface Mount--20°C ~ 75°C
CEC XtalXTAL 32M 10PF 10PPM 60 -40~85 SMTape & Reel (TR)4-SMD (2x1.6)Surface Mount--40°C ~ 85°C
Add ComparisonUp to 4 can be added