Product categories

Filter by price :
ILSI

ILSI

Screen Default Ranking Price By Date
Select productsMfrDescriptionPackageSupplier Device PackageMounting TypeSeriesOperating Temperature
ILSICRYSTAL 18.4320MHZ 18PF THBulkThrough HoleHC49US-20°C ~ 70°C
ILSICRYSTAL 20.0000MHZ 18PF THBulkThrough HoleHC49US-20°C ~ 70°C
ILSICRYSTAL 24.0000MHZ 18PF THBulkThrough HoleHC49US-20°C ~ 70°C
ILSICRYSTAL 25.0000MHZ 18PF THBulkThrough HoleHC49US-20°C ~ 70°C
ILSICRYSTAL 27.0000MHZ 18PF THBulkThrough HoleHC49US-20°C ~ 70°C
ILSICRYSTAL 3.6864MHZ 18PF THBulkThrough HoleHC49US-20°C ~ 70°C
ILSICRYSTAL 4.0000MHZ 18PF THBulkThrough HoleHC49US-20°C ~ 70°C
ILSICRYSTAL 4.0960MHZ 18PF THBulkThrough HoleHC49US-20°C ~ 70°C
Add ComparisonUp to 4 can be added