Product categories

Filter by price :
ILSI

ILSI

Screen Default Ranking Price By Date
Select productsMfrDescriptionPackageSupplier Device PackageMounting TypeSeriesOperating Temperature
ILSICRYSTAL 4.9152MHZ 18PF THBulkThrough HoleHC49US-20°C ~ 70°C
ILSICRYSTAL 6.0000MHZ 18PF THBulkThrough HoleHC49US-20°C ~ 70°C
ILSICRYSTAL 7.3728MHZ 18PF THBulkThrough HoleHC49US-20°C ~ 70°C
ILSICRYSTAL 8.0000MHZ 18PF THBulkThrough HoleHC49US-20°C ~ 70°C
ILSICRYSTAL 10.0000MHZ 18PF THBulkThrough HoleHC49US-40°C ~ 85°C
ILSICRYSTAL 11.0592MHZ 18PF THBulkThrough HoleHC49US-40°C ~ 85°C
ILSICRYSTAL 12.0000MHZ 18PF THBulkThrough HoleHC49US-40°C ~ 85°C
ILSICRYSTAL 14.31818MHZ 18PF THBulkThrough HoleHC49US-40°C ~ 85°C
Add ComparisonUp to 4 can be added