Product categories

Filter by price :
Tecate Group

Tecate Group

Screen Default Ranking Price By Date
Select productsMfrDescriptionPackageSupplier Device PackageMounting TypeSeriesOperating Temperature
Tecate GroupCAP 15F -10% +20% 8.1V UCAP PACKBulkUser DefinedPBLS-40°C ~ 65°C
Tecate GroupCAP 2F -10% +20% 13.5V UCAP PACKBulkUser DefinedPBLS-40°C ~ 65°C
Tecate GroupCAP 2.2F -10% +20% 27V UCAP PACKBulkUser DefinedPBLS-40°C ~ 65°C
Tecate GroupCAP 2.33F -10% +20% 32.4V UCAPBulkUser DefinedPBLS-40°C ~ 65°C
Tecate GroupCAP 2.5F -10% +20% 10.8V UCAP PKBulkUser DefinedPBLS-40°C ~ 65°C
Tecate GroupCAP 2.8F -10% +20% 27V UCAP PACKBulkUser DefinedPBLS-40°C ~ 65°C
Tecate GroupCAP 2.83F -10% +20% 32.4V UCAPBulkUser DefinedPBLS-40°C ~ 65°C
Tecate GroupCAP 3.33F -10% +20% 32.4V UCAPBulkUser DefinedPBLS-40°C ~ 65°C
Add ComparisonUp to 4 can be added