Product categories

Filter by price :
Tecate Group

Tecate Group

Screen Default Ranking Price By Date
Select productsMfrDescriptionPackageSupplier Device PackageMounting TypeSeriesOperating Temperature
Tecate GroupCAP 500MF -10% +20% 2.7V T/HBulkThrough HoleTPL-40°C ~ 85°C
Tecate GroupCAP 1.2F -10% +20% 2.7V T/HBulkThrough HoleTPL-40°C ~ 85°C
Tecate GroupCAP 10F -10% +20% 2.7V T/HBulkThrough HoleTPL-40°C ~ 85°C
Tecate GroupCAP 100F -10% +20% 2.7V T/HBulkThrough HoleTPL-40°C ~ 85°C
Tecate GroupCAP 100F -10% +20% 2.7V T/HBulkThrough HoleTPL-40°C ~ 85°C
Tecate GroupCAP 11F -10% +20% 2.7V T/HBulkThrough HoleTPL-40°C ~ 85°C
Tecate GroupCAP 15F -10% +20% 2.7V T/HBulkThrough HoleTPL-40°C ~ 85°C
Tecate GroupCAP 22F -10% +20% 2.7V T/HBulkThrough HoleTPL-40°C ~ 85°C
Add ComparisonUp to 4 can be added