SEARCH
Search Product
Search Post
— IC芯片 | 连接器 | 传感器 | 被动器件 —
Search productSearch post
— IC芯片 | 连接器 | 传感器 | 被动器件 —

Ambient light, IR and Ultraviolet optical sensors convert their respective light and/or heat inputs into an analog or digital output and are available in a wide variety of surface mount and through hole package types. The wavelength for these sensors range from 290nm to 4000K.
| Select products | Mfr | Description | Package | Supplier Device Package | Mounting Type | Series | Operating Temperature |
|---|---|---|---|---|---|---|---|
| ams-OSRAM USA INC. | SENSOR OPT 940NM IR RADIAL 3 | Bulk | 3 Lead Sidelooker | Through Hole, Right Angle | - | 0°C ~ 70°C | |
| ams-OSRAM USA INC. | SENSOR OPT 640NM IR 8 SOIC | Tape & Reel (TR) | 8-SOIC | Surface Mount | - | 0°C ~ 70°C | |
| ams-OSRAM USA INC. | SENSOR OPT 940NM IR 3 SMD | Tape & Reel (TR) | SMD | Surface Mount, Right Angle | - | 0°C ~ 70°C | |
| ams-OSRAM USA INC. | SENSOR OPT 940NM IR RADIAL 3 | Bulk | - | Through Hole, Right Angle | - | 0°C ~ 70°C | |
| ams-OSRAM USA INC. | SENSOR OPT 940NM IR 3 SMD | Tape & Reel (TR) | SMD | Surface Mount, Right Angle | - | 0°C ~ 70°C | |
| ams-OSRAM USA INC. | SENSOR OPT 940NM IR RADIAL 3 | Bulk | 3 Lead Sidelooker | Through Hole, Right Angle | - | 0°C ~ 70°C | |
![]() TSL26711FN $1.53 | ams-OSRAM USA INC. | SENSOR OPT 850NM IR 6 WDFN | Tape & Reel (TR),Cut Tape (CT) | 6-ODFN (2x2) | Surface Mount | - | -30°C ~ 70°C |
| ams-OSRAM USA INC. | SENSOR OPT 850NM IR 6 WDFN | Tape & Reel (TR) | 6-ODFN (2x2) | Surface Mount | - | -30°C ~ 70°C |

The activity of extra discounts on wholesale prices is in full swing…
Please fill in your contact information and we will send you the latest wholesale price list.





