SEARCH
Search Product
Search Post
— IC芯片 | 连接器 | 传感器 | 被动器件 —
Search productSearch post
— IC芯片 | 连接器 | 传感器 | 被动器件 —

Ambient light, IR and Ultraviolet optical sensors convert their respective light and/or heat inputs into an analog or digital output and are available in a wide variety of surface mount and through hole package types. The wavelength for these sensors range from 290nm to 4000K.
| Select products | Mfr | Description | Package | Supplier Device Package | Mounting Type | Series | Operating Temperature |
|---|---|---|---|---|---|---|---|
![]() SI1141-A11-YM0R $5.64 | Silicon Labs | SENSOR OPT 450NMAMB 10 WFQFN | Tape & Reel (TR),Cut Tape (CT) | 10-QFN (2x2) | Surface Mount | - | -40°C ~ 85°C |
![]() SI1141-M01-GM $4.77 | Silicon Labs | SENSOR OPT 850NM IR 10 SMD | Strip | 10-QFN (4.9x2.9) | Surface Mount | - | -40°C ~ 85°C |
![]() SI1141-M01-GMR $4.77 | Silicon Labs | SENSOR OPT 850NM IR 10 SMD | Tape & Reel (TR),Cut Tape (CT) | 10-QFN (4.9x2.9) | Surface Mount | - | -40°C ~ 85°C |
![]() SI1142-A10-GM $2.74 | Silicon Labs | SENSOR OPT AMBIENT 10 WFQFN | Tube | 10-QFN (2x2) | Surface Mount | - | -40°C ~ 85°C |
![]() SI1142-A10-GMR $1.91 | Silicon Labs | SENSOR OPT AMBIENT 10 WFQFN | Tape & Reel (TR) | 10-QFN (2x2) | Surface Mount | - | -40°C ~ 85°C |
![]() SI1142-A11-GM $5.02 | Silicon Labs | SENSOR OPT AMBIENT 10 WFQFN | Strip | 10-QFN (2x2) | Surface Mount | - | -40°C ~ 85°C |
![]() SI1142-A11-GMR $5.02 | Silicon Labs | SENSOR OPT AMBIENT 10 WFQFN | Tape & Reel (TR),Cut Tape (CT) | 10-QFN (2x2) | Surface Mount | - | -40°C ~ 85°C |
![]() SI1142-A11-YM0 $2.53 | Silicon Labs | SENSOR OPT 850NM IR 10 WFQFN | Strip | 10-QFN (2x2) | Surface Mount | - | -40°C ~ 85°C |

The activity of extra discounts on wholesale prices is in full swing…
Please fill in your contact information and we will send you the latest wholesale price list.


