SEARCH
Search Product
Search Post
— IC芯片 | 连接器 | 传感器 | 被动器件 —

Analog and Digital Output Temperature Sensors are designed to measure the amount of ambient heat energy. The characteristics are sensor type, sensing temperature local, sensing temperature remote, output type, voltage supply, and resolution. The sensor types are analog local/remote/infrared, analog-digital, local/remote, digital local/remote/infrared, or internal, with a sensing temperature range of -55°C to 200°C.
| Select products | Mfr | Description | Package | Supplier Device Package | Mounting Type | Series | Operating Temperature |
|---|---|---|---|---|---|---|---|
![]() ADM1032ARM-REEL $1.31 | Analog Devices Inc. | PLUS/MINUS 1 DEGREE CELSIUS REMO | Bulk | Micro8™ | Surface Mount | - | 0°C ~ 120°C |
![]() ADM1032ARM-REEL7 $1.31 | Analog Devices Inc. | PLUS/MINUS 1 DEGREE CELSIUS REMO | Bulk | Micro8™ | Surface Mount | - | 0°C ~ 120°C |
![]() ADM1032ARMZ $1.31 | onsemi | SENSOR DIGITAL 0C-100C MICRO8 | Tube,Tube | 8-MSOP | Surface Mount | - | 0°C ~ 120°C |
| onsemi | SENSOR DIGITAL 0C-100C MICRO8 | Tube | 8-MSOP | Surface Mount | - | 0°C ~ 120°C | |
| onsemi | SENSOR DIGITAL 0C-100C MICRO8 | Tube | 8-MSOP | Surface Mount | - | 0°C ~ 120°C | |
![]() ADM1032ARMZ-1 $3.63 | onsemi | SENSOR DIGITAL 0C-100C MICRO8 | Tube | 8-MSOP | Surface Mount | - | 0°C ~ 120°C |
![]() ADM1032ARMZ-1REEL $2.85 | onsemi | SENSOR DIGITAL 0C-100C MICRO8 | Tape & Reel (TR) | 8-MSOP | Surface Mount | - | 0°C ~ 120°C |
![]() ADM1032ARMZ-1RL $0.68 | onsemi | SENSOR DIGITAL 0C-100C MICRO8 | Tape & Reel (TR),Cut Tape (CT),Bulk | 8-MSOP | Surface Mount | - | 0°C ~ 120°C |
UBX-310UIPA-L1E-CView Product
A/TT1K-D-8"-4-PBView Product
ADM1032ARMZ-1REELView Product
MAX6635MSAView Product
TMP102AIDRLRView Product
TMP461AIRUNT-SView Product
ADT7481ARMZ-1View Product
TMP411BDRView Product
MAX31725MTA+TView Product
TCN75-5.0MUAView Product
AD7817BRZ-REEL7View Product
A/TTM1K-INW-2.5"-4-GD-5NISTView Product