SEARCH
Search Product
Search Post
— IC芯片 | 连接器 | 传感器 | 被动器件 —
Search productSearch post
— IC芯片 | 连接器 | 传感器 | 被动器件 —

Current Sense Transformers are designed to detect and measure current flow in an isolated conductor or a primary winding and produce a proportional alternating current in a secondary winding. The frequency range is 2 Hz to 1 MHz with a current rating of 125 mA to 4000 A. The three types are Invasive, Non-Invasive (Solid Core), and Non-Invasive (Split Core).
| Select products | Mfr | Description | Package | Supplier Device Package | Mounting Type | Series | Operating Temperature |
|---|---|---|---|---|---|---|---|
![]() PA1005.030QNL $1.48 | Pulse Electronics | CURR SENSE XFMR 1:30 20A SMD | Tray | Surface Mount | - | ||
| Pulse Electronics | CURR SENSE XFMR 1:30 20A SMD | Tape & Reel (TR) | Surface Mount | PA1005QNL | |||
![]() PA1005.040NL $0.95 | Pulse Electronics | CURR SENSE XFMR 1:40 20A SMD | Tray | Surface Mount | PA1005.XXXNL | ||
![]() PA1005.040QNL $0.97 | Pulse Electronics | CURR SENSE XFMR 1:40 20A SMD | Tray | Surface Mount | - | ||
![]() PA1005.040QNLT $1.48 | Pulse Electronics | CURR SENSE XFMR 1:40 20A SMD | Tape & Reel (TR),Cut Tape (CT) | Surface Mount | PA1005QNL | ||
![]() PA1005.050NL $1.27 | Pulse Electronics | CURR SENSE XFMR 1:50 20A SMD | Tray | Surface Mount | - | ||
![]() PA1005.050NLT $1.62 | Pulse Electronics | CURR SENSE XFMR 1:50 20A SMD | Tape & Reel (TR),Cut Tape (CT) | Surface Mount | PA1005.XXXNL | ||
![]() PA1005.050QNL $1.48 | Pulse Electronics | CURR SENSE XFMR 1:50 20A SMD | Tray | Surface Mount | - |

The activity of extra discounts on wholesale prices is in full swing…
Please fill in your contact information and we will send you the latest wholesale price list.


