SEARCH
— IC芯片 | 连接器 | 传感器 | 被动器件 —

Digital-to-analog converters (DAC, D/A, D2A, or D-to-A) convert a digital signal into an analog buffered or unbuffered voltage or current. The suitability of a DACs architecture for a particular application is determined by resolution and sampling frequency. DACs are commonly used in music players to convert digital data streams into analog audio signals. They are also used in televisions and mobile phones to convert digital video data into analog video signals which connect to the screen drivers to display monochrome or color images.
| Select products | Mfr | Description | Package | Supplier Device Package | Mounting Type | Series | Operating Temperature |
|---|---|---|---|---|---|---|---|
| Analog Devices Inc. | IC DAC 10BIT V-OUT TSOT23-8 | Tape & Reel (TR) | TSOT-23-8 | Surface Mount | - | -40°C ~ 125°C | |
| Analog Devices Inc. | IC DAC 12BIT V-OUT TSOT23-8 | Tape & Reel (TR) | TSOT-23-8 | Surface Mount | - | -40°C ~ 125°C | |
| Analog Devices Inc. | IC DAC 12BIT V-OUT TSOT23-8 | Tape & Reel (TR) | TSOT-23-8 | Surface Mount | - | -40°C ~ 125°C | |
| Analog Devices Inc. | IC DAC 8BIT V-OUT TSOT23-8 | Tape & Reel (TR) | TSOT-23-8 | Surface Mount | - | -40°C ~ 125°C | |
| Analog Devices Inc. | IC DAC 8BIT V-OUT TSOT23-8 | Tape & Reel (TR) | TSOT-23-8 | Surface Mount | - | -40°C ~ 125°C | |
| Analog Devices Inc. | IC DAC 10BIT V-OUT TSOT23-8 | Tape & Reel (TR) | TSOT-23-8 | Surface Mount | - | -40°C ~ 125°C | |
| Analog Devices Inc. | IC DAC 10BIT V-OUT TSOT23-8 | Tape & Reel (TR) | TSOT-23-8 | Surface Mount | - | -40°C ~ 125°C | |
| Analog Devices Inc. | IC DAC 12BIT V-OUT TSOT23-8 | Tape & Reel (TR),Cut Tape (CT) | TSOT-23-8 | Surface Mount | - | -40°C ~ 125°C |
LTC2656IUFD-L12#PBFView Product
MAX534BCPE+View Product
AD7538JR-REELView Product
TPC114S1-VRView Product
BU2508FV-E2View Product
DAC714PView Product
LTC2633CTS8-LO12#TRMPBFView Product
AD5535BKBCZView Product
MAX5360MEUKView Product
DAC082S085CIMMView Product
LTC2657CUFD-H12#PBFView Product
AD5620ARMZ-2View Product