SEARCH
Search Product
Search Post
— IC芯片 | 连接器 | 传感器 | 被动器件 —

Film capacitors are based on the use of plastic film materials as a dielectric. An electrostatic (non-polarized) capacitor type having generally favorable parameter stability and loss characteristics relative to other types, a wide variety of construction and material variations exist that allow film capacitors to be adapted for a wide range of purposes, ranging from small-signal applications in which ceramics are competitive to power applications where electrolytics are the likely alternative.
| Select products | Mfr | Description | Package | Supplier Device Package | Mounting Type | Series | Operating Temperature |
|---|---|---|---|---|---|---|---|
![]() AA200V-10-9.0 $22.49 | Audience | 9.0uF at 200V Audience Auricap | Bulk | Through Hole | Auricap | -55°C ~ 85°C | |
![]() AA3000V-10-0.01 $11.24 | Audience | 0.01uF at 3000V Audience Auricap | Bulk | Through Hole | Auricap | -55°C ~ 85°C | |
![]() AA400V-10-0.33 $8.09 | Audience | 0.33uF at 400V Audience Auricap | Bulk | Through Hole | Auricap | -55°C ~ 85°C | |
![]() AA400V-10-0.39 $8.09 | Audience | 0.39uF at 400V Audience Auricap | Bulk | Through Hole | Auricap | -55°C ~ 85°C | |
![]() AA400V-10-0.47 $8.09 | Audience | 0.47uF at 400V Audience Auricap | Bulk | Through Hole | Auricap | -55°C ~ 85°C | |
![]() AA400V-10-0.47R $7.19 | Audience | 0.47uF 400V Hybrid Auricap-R | Bulk | Through Hole | Auricap-R | -55°C ~ 85°C | |
![]() AA400V-10-0.56 $9.44 | Audience | 0.56uF at 400V Audience Auricap | Bulk | Through Hole | Auricap | -55°C ~ 85°C | |
![]() AA400V-10-18 $71.99 | Audience | 18uF at 400V Audience Auricap | Bulk | Through Hole | Auricap | -55°C ~ 85°C |
BFC237864623View Product
ECW-FE2W104Q5View Product
MKP1847580254P4View Product
MKP4J022203C00MH00View Product
SNFPR032207E2AJS00View Product
BFC237514203View Product
SMDTF02470TA00KQ00View Product
SNMPK043307H2CMS00View Product
BFC2370GC153View Product
SNFPR041508J1GJS00View Product
F872FN564M480ZView Product
R49AI247040B1KView Product