SEARCH
— IC芯片 | 连接器 | 传感器 | 被动器件 —

Linear voltage regulators, including LDO (Low Drop Out) types, are used to provide a stable output voltage that is nominally invariant with respect to changes in load current, input voltage, or environmental factors. Their operating principle requires that the input voltage be maintained above the desired output voltage by some minimum amount, and function on the basis of converting whatever excess voltage is present at the input to heat. While this renders them less efficient than switch-mode voltage regulators for most applications, they are often better suited for applications with high sensitivity to noise.
| Select products | Mfr | Description | Package | Supplier Device Package | Mounting Type | Series | Operating Temperature |
|---|---|---|---|---|---|---|---|
![]() AP7380-50W5-7 $0.55 | Diodes Incorporated | IC REG LINEAR 5V 150MA SOT-25 | Tape & Reel (TR),Cut Tape (CT) | SOT-25 | Surface Mount | - | -40°C ~ 125°C (TJ) |
![]() AP7380-50WR-7 $0.55 | Diodes Incorporated | IC REG LINEAR 5V 150MA SOT-25 | Tape & Reel (TR),Cut Tape (CT) | SOT-25 | Surface Mount | - | -40°C ~ 125°C (TJ) |
![]() AP7380-50Y-13 $0.55 | Diodes Incorporated | IC REG LINEAR 5V 150MA SOT89-3 | Tape & Reel (TR),Cut Tape (CT) | SOT-89-3 | Surface Mount | - | -40°C ~ 125°C (TJ) |
![]() AP7381-28SA-7 $0.52 | Diodes Incorporated | IC REG LINEAR 2.8V 150MA SOT23-3 | Tape & Reel (TR),Cut Tape (CT) | SOT-23-3 | Surface Mount | - | -40°C ~ 125°C (TJ) |
![]() AP7381-28V-A $0.11 | Diodes Incorporated | IC REG LINEAR 2.8V 150MA TO92 | Tape & Box (TB) | TO-92 | Through Hole | - | -40°C ~ 125°C (TJ) |
![]() AP7381-28Y-13 $0.09 | Diodes Incorporated | IC REG LINEAR 2.8V 150MA SOT89-3 | Tape & Reel (TR) | SOT-89-3 | Surface Mount | - | -40°C ~ 125°C (TJ) |
![]() AP7381-33SA-7 $0.52 | Diodes Incorporated | IC REG LINEAR 3.3V 150MA SOT23-3 | Tape & Reel (TR),Cut Tape (CT) | SOT-23-3 | Surface Mount | - | -40°C ~ 125°C (TJ) |
![]() AP7381-33V-A $0.56 | Diodes Incorporated | IC REG LINEAR 3.3V 150MA TO92 | Cut Tape (CT),Tape & Box (TB) | TO-92 | Through Hole | - | -40°C ~ 125°C (TJ) |
XC6222D18BMR-GView Product
LT1529IQ#TRPBFView Product
TPS76338DBVRView Product
LP38858T-0.8/NOPBView Product
XC6220A231MR-GView Product
S-13AE12-U5T1U3View Product
RTQ2527DGQW(2)View Product
LP2988IMX-5.0/NOPBView Product
LP2987AIMX-3.3View Product
LM323ATView Product
S-1711D2528-M6T1GView Product
NCP551SN33T1GView Product