SEARCH
Search Product
Search Post
— IC芯片 | 连接器 | 传感器 | 被动器件 —

Specialized Backplane Connectors conform to a set of specifications for use with daughterboards, midplane, coplanar, or front boards, and are meant to be used in a backplane or rack and panel system. They are characterized by the connector type, number of positions, pitch, number of rows, and contact layout.
| Select products | Mfr | Description | Package | Supplier Device Package | Mounting Type | Series | Operating Temperature |
|---|---|---|---|---|---|---|---|
![]() 1704803026 $32.12 | Molex | CONN RCPT IMPACT 240POS EDGE MNT | Tray | Board Edge, Through Hole, Right Angle | Impact 170480 | ||
![]() 1704805020 $20.75 | Molex | CONN RCPT IMPACT 150POS EDGE MNT | Tray | Board Edge, Through Hole, Right Angle | Impact 170480 | ||
![]() 1704805022 $24.71 | Molex | CONN RCPT IMPACT 180POS EDGE MNT | Tray | Board Edge, Through Hole, Right Angle | Impact 170480 | ||
![]() 1704805026 $32.12 | Molex | CONN RCPT IMPACT 240POS EDGE MNT | Tray | Board Edge, Through Hole, Right Angle | Impact 170480 | ||
![]() 1705101107 $13.26 | Molex | CONN HDR IMPACT 90POS EDGE MNT | Tray | Board Edge, Through Hole, Right Angle | Impact 170510 | ||
![]() 1705101127 $15.50 | Molex | CONN HDR IMPACT 90POS EDGE MNT | Tray | Board Edge, Through Hole, Right Angle | Impact 170510 | ||
![]() 1705109107 $15.97 | Molex | CONN HDR IMPACT 90POS EDGE MNT | Tray | Board Edge, Through Hole, Right Angle | Impact 170510 | ||
![]() 1705109807 $13.31 | Molex | CONN HDR IMPACT 72POS EDGE MNT | Tray | Board Edge, Through Hole, Right Angle | Impact 170510 |
VSRAM-10-50-50-03-NView Product
MMA25-0261R1View Product
10106130-2000001LFView Product
EBTF-6-10-2.0-S-RA-1-LView Product
PLA06M3N0A1View Product
51741-10002407CCLFView Product
PLA06F900A1View Product
536507-3View Product
4P01-2D02-DAView Product
GFSH928M4T/AAView Product
1713151107View Product
10104997-E0C-30BView Product