SEARCH
— IC芯片 | 连接器 | 传感器 | 被动器件 —

Oscillator products are used as frequency/time reference sources, distinguished from crystal products often used for similar purposes by their integration of additional functions for maintenance and stabilization of the resulting output. In minimal form, they consist of a crystal or other resonant element plus functions needed to allow a user to obtain a frequency reference without extensive attention to the operation of the resonant element. More advanced devices integrate temperature compensation or control functions in order to obtain a more stable reference or one capable of selective adjustment.
| Select products | Mfr | Description | Package | Supplier Device Package | Mounting Type | Series | Operating Temperature |
|---|---|---|---|---|---|---|---|
![]() 18QHTF21-19.680-OE $28.04 | Mercury Electronics Ind. Co. Ltd | 19.68 MHz XO 1.8V 2.0X1.6 MM OE | Strip | - | Surface Mount | 18QHTF21 | -40°C ~ 85°C |
![]() 18QHTF21-19.680-PD $28.04 | Mercury Electronics Ind. Co. Ltd | 19.68 MHz XO 1.8V 2.0X1.6 MM PD | Strip | - | Surface Mount | 18QHTF21 | -40°C ~ 85°C |
![]() 18QHTF21-19.687-OE $28.04 | Mercury Electronics Ind. Co. Ltd | 19.687 MHz XO 1.8V 2.0X1.6 MM OE | Strip | - | Surface Mount | 18QHTF21 | -40°C ~ 85°C |
![]() 18QHTF21-19.687-PD $28.04 | Mercury Electronics Ind. Co. Ltd | 19.687 MHz XO 1.8V 2.0X1.6 MM PD | Strip | - | Surface Mount | 18QHTF21 | -40°C ~ 85°C |
![]() 18QHTF21-19.68725-OE $28.04 | Mercury Electronics Ind. Co. Ltd | 19.68725 MHz XO 1.8V 2.0X1.6 OE | Strip | - | Surface Mount | 18QHTF21 | -40°C ~ 85°C |
![]() 18QHTF21-19.68725-PD $28.04 | Mercury Electronics Ind. Co. Ltd | 19.68725 MHz XO 1.8V 2.0X1.6 PD | Strip | - | Surface Mount | 18QHTF21 | -40°C ~ 85°C |
![]() 18QHTF21-19.6875-OE $28.04 | Mercury Electronics Ind. Co. Ltd | 19.6875 MHz XO 1.8V 2.0X1.6MM OE | Strip | - | Surface Mount | 18QHTF21 | -40°C ~ 85°C |
![]() 18QHTF21-19.6875-PD $28.04 | Mercury Electronics Ind. Co. Ltd | 19.6875 MHz XO 1.8V 2.0X1.6MM PD | Strip | - | Surface Mount | 18QHTF21 | -40°C ~ 85°C |
DSC1001AI1-016.0000TView Product
SG-8018CA 38.4000M-TJHPA0View Product
18QHTF22-5.8368-OEView Product
SIT9121AC-2C3-25E108.000000View Product
SG-8018CE 18.4332M-TJHPA0View Product
STC22K33O16-19.200MView Product
SG-8101CE 144.5000M-TCHPA0View Product
SG-8101CA 162.4500M-TCHSA0View Product
SIT3372AI-2B3-28NX100.000000View Product
FO2HSKDM27.0-T3View Product
KC7050Z33.3333C15XXKView Product
3QHTF32-19.611648-OEView Product