SEARCH
— IC芯片 | 连接器 | 传感器 | 被动器件 —

Oscillator products are used as frequency/time reference sources, distinguished from crystal products often used for similar purposes by their integration of additional functions for maintenance and stabilization of the resulting output. In minimal form, they consist of a crystal or other resonant element plus functions needed to allow a user to obtain a frequency reference without extensive attention to the operation of the resonant element. More advanced devices integrate temperature compensation or control functions in order to obtain a more stable reference or one capable of selective adjustment.
| Select products | Mfr | Description | Package | Supplier Device Package | Mounting Type | Series | Operating Temperature |
|---|---|---|---|---|---|---|---|
![]() 18QHTF21-39.7024-OE $28.04 | Mercury Electronics Ind. Co. Ltd | 39.7024 MHz XO 1.8V 2.0X1.6MM OE | Strip | - | Surface Mount | 18QHTF21 | -40°C ~ 85°C |
![]() 18QHTF21-39.7024-PD $28.04 | Mercury Electronics Ind. Co. Ltd | 39.7024 MHz XO 1.8V 2.0X1.6MM PD | Strip | - | Surface Mount | 18QHTF21 | -40°C ~ 85°C |
![]() 18QHTF21-39.730-OE $28.04 | Mercury Electronics Ind. Co. Ltd | 39.73 MHz XO 1.8V 2.0X1.6 MM OE | Strip | - | Surface Mount | 18QHTF21 | -40°C ~ 85°C |
![]() 18QHTF21-39.730-PD $28.04 | Mercury Electronics Ind. Co. Ltd | 39.73 MHz XO 1.8V 2.0X1.6 MM PD | Strip | - | Surface Mount | 18QHTF21 | -40°C ~ 85°C |
![]() 18QHTF21-39.800-OE $28.04 | Mercury Electronics Ind. Co. Ltd | 39.8 MHz XO 1.8V 2.0X1.6 MM OE | Strip | - | Surface Mount | 18QHTF21 | -40°C ~ 85°C |
![]() 18QHTF21-39.800-PD $28.04 | Mercury Electronics Ind. Co. Ltd | 39.8 MHz XO 1.8V 2.0X1.6 MM PD | Strip | - | Surface Mount | 18QHTF21 | -40°C ~ 85°C |
![]() 18QHTF21-39.845888-OE $28.04 | Mercury Electronics Ind. Co. Ltd | 39.845888 M XO 1.8V 2.0X1.6MM OE | Strip | - | Surface Mount | 18QHTF21 | -40°C ~ 85°C |
![]() 18QHTF21-39.845888-PD $28.04 | Mercury Electronics Ind. Co. Ltd | 39.845888 M XO 1.8V 2.0X1.6MM PD | Strip | - | Surface Mount | 18QHTF21 | -40°C ~ 85°C |
647H2505C2TView Product
SIT3372AC-2E2-30NZ10.000000View Product
SIT3907AC-2F-33NZ-50.000000TView Product
SG-8101CA 162.4500M-TCHSA0View Product
SG-8018CA 12.4240M-TJHSA0View Product
VCC4-E3B-37M5000000View Product
SIT8008BI-82-33E-12.288000View Product
SIT8008BC-81-33E-7.372800YView Product
AX7DAF2-920.0000TView Product
3QHTF22-13.490-PDView Product
SIT3372AI-4B3-33NE148.500000View Product
SIT8208AI-8F-25S-16.000000TView Product