SEARCH
— IC芯片 | 连接器 | 传感器 | 被动器件 —

Oscillator products are used as frequency/time reference sources, distinguished from crystal products often used for similar purposes by their integration of additional functions for maintenance and stabilization of the resulting output. In minimal form, they consist of a crystal or other resonant element plus functions needed to allow a user to obtain a frequency reference without extensive attention to the operation of the resonant element. More advanced devices integrate temperature compensation or control functions in order to obtain a more stable reference or one capable of selective adjustment.
| Select products | Mfr | Description | Package | Supplier Device Package | Mounting Type | Series | Operating Temperature |
|---|---|---|---|---|---|---|---|
![]() 18QHTF21-47.852308-OE $28.04 | Mercury Electronics Ind. Co. Ltd | 47.852308 M XO 1.8V 2.0X1.6MM OE | Strip | - | Surface Mount | 18QHTF21 | -40°C ~ 85°C |
![]() 18QHTF21-47.852308-PD $28.04 | Mercury Electronics Ind. Co. Ltd | 47.852308 M XO 1.8V 2.0X1.6MM PD | Strip | - | Surface Mount | 18QHTF21 | -40°C ~ 85°C |
![]() 18QHTF21-47.92323-OE $28.04 | Mercury Electronics Ind. Co. Ltd | 47.92323 MHz XO 1.8V 2.0X1.6 OE | Strip | - | Surface Mount | 18QHTF21 | -40°C ~ 85°C |
![]() 18QHTF21-47.92323-PD $28.04 | Mercury Electronics Ind. Co. Ltd | 47.92323 MHz XO 1.8V 2.0X1.6 PD | Strip | - | Surface Mount | 18QHTF21 | -40°C ~ 85°C |
![]() 18QHTF21-47.940-OE $28.04 | Mercury Electronics Ind. Co. Ltd | 47.94 MHz XO 1.8V 2.0X1.6 MM OE | Strip | - | Surface Mount | 18QHTF21 | -40°C ~ 85°C |
![]() 18QHTF21-47.940-PD $28.04 | Mercury Electronics Ind. Co. Ltd | 47.94 MHz XO 1.8V 2.0X1.6 MM PD | Strip | - | Surface Mount | 18QHTF21 | -40°C ~ 85°C |
![]() 18QHTF21-47.990-OE $28.04 | Mercury Electronics Ind. Co. Ltd | 47.99 MHz XO 1.8V 2.0X1.6 MM OE | Strip | - | Surface Mount | 18QHTF21 | -40°C ~ 85°C |
![]() 18QHTF21-47.990-PD $28.04 | Mercury Electronics Ind. Co. Ltd | 47.99 MHz XO 1.8V 2.0X1.6 MM PD | Strip | - | Surface Mount | 18QHTF21 | -40°C ~ 85°C |
SG-8101CA 162.4500M-TCHSA0View Product
SIT1602BC-72-28E-33.000000View Product
531FA156M250DGView Product
SIT8209AI-81-33E-166.666000View Product
TG2016SBN 19.2000M-KCGNCM5View Product
SG3225VEN 30.000000M-CLGA0View Product
SIT1602BC-12-XXN-20.000000View Product
LFTVXO009907BULKView Product
SIT3373AI-4B9-30NZ364.800000View Product
525M38425ITRView Product
SG7050CAN 8.000000M-TJGA3View Product
SG-8101CB 166.6000M-TCHPA0View Product