SEARCH
— IC芯片 | 连接器 | 传感器 | 被动器件 —

Oscillator products are used as frequency/time reference sources, distinguished from crystal products often used for similar purposes by their integration of additional functions for maintenance and stabilization of the resulting output. In minimal form, they consist of a crystal or other resonant element plus functions needed to allow a user to obtain a frequency reference without extensive attention to the operation of the resonant element. More advanced devices integrate temperature compensation or control functions in order to obtain a more stable reference or one capable of selective adjustment.
| Select products | Mfr | Description | Package | Supplier Device Package | Mounting Type | Series | Operating Temperature |
|---|---|---|---|---|---|---|---|
![]() 18QHTF21-2.440-OE $28.04 | Mercury Electronics Ind. Co. Ltd | 2.44 MHz XO 1.8V 2.0X1.6 MM OE | Strip | - | Surface Mount | 18QHTF21 | -40°C ~ 85°C |
![]() 18QHTF21-2.440-PD $28.04 | Mercury Electronics Ind. Co. Ltd | 2.44 MHz XO 1.8V 2.0X1.6 MM PD | Strip | - | Surface Mount | 18QHTF21 | -40°C ~ 85°C |
![]() 18QHTF21-2.450-OE $28.04 | Mercury Electronics Ind. Co. Ltd | 2.45 MHz XO 1.8V 2.0X1.6 MM OE | Strip | - | Surface Mount | 18QHTF21 | -40°C ~ 85°C |
![]() 18QHTF21-2.450-PD $28.04 | Mercury Electronics Ind. Co. Ltd | 2.45 MHz XO 1.8V 2.0X1.6 MM PD | Strip | - | Surface Mount | 18QHTF21 | -40°C ~ 85°C |
![]() 18QHTF21-2.457-OE $28.04 | Mercury Electronics Ind. Co. Ltd | 2.457 MHz XO 1.8V 2.0X1.6 MM OE | Strip | - | Surface Mount | 18QHTF21 | -40°C ~ 85°C |
![]() 18QHTF21-2.457-PD $28.04 | Mercury Electronics Ind. Co. Ltd | 2.457 MHz XO 1.8V 2.0X1.6 MM PD | Strip | - | Surface Mount | 18QHTF21 | -40°C ~ 85°C |
![]() 18QHTF21-2.4576-OE $28.04 | Mercury Electronics Ind. Co. Ltd | 2.4576 MHz XO 1.8V 2.0X1.6 MM OE | Strip | - | Surface Mount | 18QHTF21 | -40°C ~ 85°C |
![]() 18QHTF21-2.4576-PD $28.04 | Mercury Electronics Ind. Co. Ltd | 2.4576 MHz XO 1.8V 2.0X1.6 MM PD | Strip | - | Surface Mount | 18QHTF21 | -40°C ~ 85°C |
7WA0000008View Product
SG-8101CA 162.4500M-TCHSA0View Product
CA25L12507HNRView Product
SG-8101CA 5.7143M-TCHSA0View Product
SIT3372AI-1E9-28NZ161.132810View Product
SIT8208AI-21-25E-33.330000View Product
3QHTF53-26.1629-OEView Product
3QHTF53-56.330-PDView Product
XG-2121CA 136.71875M-PGPABView Product
SVC75C3D17A2-50.000MView Product
SG-8018CG 67.5840M-TJHPA0View Product
SIT3372AC-1B2-33NX35.328000View Product