SEARCH
Search Product
Search Post
— IC芯片 | 连接器 | 传感器 | 被动器件 —

This type of header contains male pins within a plastic base and is meant to be mated with a rectangular cable connector or a female socket header for board-to-board connection. These come in a variety of position and pitch options, with some having a breakaway option to manually change position count with ease. Some are shrouded with 1 to 4 walls or unshrouded. Mounting types include panel mount, board edge, stacking, surface mount, and through-hole.
| Select products | Mfr | Description | Package | Supplier Device Package | Mounting Type | Series | Operating Temperature |
|---|---|---|---|---|---|---|---|
![]() 10127819-24221LF $1.29 | Amphenol ICC (FCI) | CONN HEADER R/A 24POS 4.2MM | Tray | Through Hole, Right Angle | Minitek® Pwr 4.2 | -40°C ~ 105°C | |
![]() 10127819-2422GLF $1.26 | Amphenol ICC (FCI) | CONN HEADER R/A 24POS 4.2MM | Tray | Through Hole, Right Angle | Minitek® Pwr 4.2 | -40°C ~ 105°C | |
![]() 10127819-24311LF $6.11 | Amphenol ICC (FCI) | 10127819-24311LF-MTK 4.2 24P DR | Tray | Through Hole, Right Angle | Minitek® Pwr 4.2 | -40°C ~ 105°C | |
![]() 10127819-24311PLF $6.23 | Amphenol ICC (FCI) | 10127819-24311PLF-MTK 4.2 24P DR | Tray | Through Hole, Right Angle | Minitek® Pwr 4.2 | -40°C ~ 105°C | |
![]() 10127819-24312LF $6.66 | Amphenol ICC (FCI) | 10127819-24312LF-MTK 4.2 24P DR | Tray | Through Hole, Right Angle | Minitek® Pwr 4.2 | -40°C ~ 105°C | |
![]() 10127819-24312PLF $6.80 | Amphenol ICC (FCI) | 10127819-24312PLF-MTK 4.2 24P DR | Tray | Through Hole, Right Angle | Minitek® Pwr 4.2 | -40°C ~ 105°C | |
![]() 10127819-24321LF $6.39 | Amphenol ICC (FCI) | 10127819-24321LF-MTK 4.2 24P DR | Tray | Through Hole, Right Angle | Minitek® Pwr 4.2 | -40°C ~ 105°C | |
![]() 10127819-24321PLF $6.52 | Amphenol ICC (FCI) | 10127819-24321PLF-MTK 4.2 24P DR | Tray | Through Hole, Right Angle | Minitek® Pwr 4.2 | -40°C ~ 105°C |
10112690-G03-04ALFView Product
MTLW-105-10-T-D-660View Product
TSM-106-04-S-DV-008-TRView Product
450-10-256-00-001101View Product
SL 5 172 13 GView Product
ZSS-104-03-S-S-740-LLView Product
SLY 5 040 14 SView Product
2-641126-0View Product
SLV W 1 080 7 ZView Product
6-102570-1View Product
852-10-018-30-002191View Product
MTLW-108-05-G-S-140View Product