SEARCH
— IC芯片 | 连接器 | 传感器 | 被动器件 —

Oscillator products are used as frequency/time reference sources, distinguished from crystal products often used for similar purposes by their integration of additional functions for maintenance and stabilization of the resulting output. In minimal form, they consist of a crystal or other resonant element plus functions needed to allow a user to obtain a frequency reference without extensive attention to the operation of the resonant element. More advanced devices integrate temperature compensation or control functions in order to obtain a more stable reference or one capable of selective adjustment.
| Select products | Mfr | Description | Package | Supplier Device Package | Mounting Type | Series | Operating Temperature |
|---|---|---|---|---|---|---|---|
![]() 18QHTF21-16.5625-OE $28.04 | Mercury Electronics Ind. Co. Ltd | 16.5625 MHz XO 1.8V 2.0X1.6MM OE | Strip | - | Surface Mount | 18QHTF21 | -40°C ~ 85°C |
![]() 18QHTF21-16.5625-PD $28.04 | Mercury Electronics Ind. Co. Ltd | 16.5625 MHz XO 1.8V 2.0X1.6MM PD | Strip | - | Surface Mount | 18QHTF21 | -40°C ~ 85°C |
![]() 18QHTF21-16.576-OE $28.04 | Mercury Electronics Ind. Co. Ltd | 16.576 MHz XO 1.8V 2.0X1.6 MM OE | Strip | - | Surface Mount | 18QHTF21 | -40°C ~ 85°C |
![]() 18QHTF21-16.576-PD $28.04 | Mercury Electronics Ind. Co. Ltd | 16.576 MHz XO 1.8V 2.0X1.6 MM PD | Strip | - | Surface Mount | 18QHTF21 | -40°C ~ 85°C |
![]() 18QHTF21-16.580-OE $28.04 | Mercury Electronics Ind. Co. Ltd | 16.58 MHz XO 1.8V 2.0X1.6 MM OE | Strip | - | Surface Mount | 18QHTF21 | -40°C ~ 85°C |
![]() 18QHTF21-16.580-PD $28.04 | Mercury Electronics Ind. Co. Ltd | 16.58 MHz XO 1.8V 2.0X1.6 MM PD | Strip | - | Surface Mount | 18QHTF21 | -40°C ~ 85°C |
![]() 18QHTF21-16.588-OE $28.04 | Mercury Electronics Ind. Co. Ltd | 16.588 MHz XO 1.8V 2.0X1.6 MM OE | Strip | - | Surface Mount | 18QHTF21 | -40°C ~ 85°C |
![]() 18QHTF21-16.588-PD $28.04 | Mercury Electronics Ind. Co. Ltd | 16.588 MHz XO 1.8V 2.0X1.6 MM PD | Strip | - | Surface Mount | 18QHTF21 | -40°C ~ 85°C |
CA50C2507HNTView Product
SIT8208AC-G2-18E-12.000000TView Product
SIT3373AI-4B3-28NZ432.000000View Product
SIT1602BI-32-33S-14.000000View Product
SIT3372AC-4E9-28NC125.000000View Product
595BC216M000DGView Product
KC2016Z10.0000C1XX00View Product
25QHTF32-3.0625-PDView Product
SG-8101CA 162.4500M-TCHSA0View Product
SG7050EAN 75.000000M-KEGA3View Product
18QHTF21-13.560064-PDView Product
SG-8018CB 167.328125M-TJHPA0View Product