SEARCH
— IC芯片 | 连接器 | 传感器 | 被动器件 —

Oscillator products are used as frequency/time reference sources, distinguished from crystal products often used for similar purposes by their integration of additional functions for maintenance and stabilization of the resulting output. In minimal form, they consist of a crystal or other resonant element plus functions needed to allow a user to obtain a frequency reference without extensive attention to the operation of the resonant element. More advanced devices integrate temperature compensation or control functions in order to obtain a more stable reference or one capable of selective adjustment.
| Select products | Mfr | Description | Package | Supplier Device Package | Mounting Type | Series | Operating Temperature |
|---|---|---|---|---|---|---|---|
![]() 18QHTF21-49.450-OE $28.04 | Mercury Electronics Ind. Co. Ltd | 49.45 MHz XO 1.8V 2.0X1.6 MM OE | Strip | - | Surface Mount | 18QHTF21 | -40°C ~ 85°C |
![]() 18QHTF21-49.450-PD $28.04 | Mercury Electronics Ind. Co. Ltd | 49.45 MHz XO 1.8V 2.0X1.6 MM PD | Strip | - | Surface Mount | 18QHTF21 | -40°C ~ 85°C |
![]() 18QHTF21-49.4533-OE $28.04 | Mercury Electronics Ind. Co. Ltd | 49.4533 MHz XO 1.8V 2.0X1.6MM OE | Strip | - | Surface Mount | 18QHTF21 | -40°C ~ 85°C |
![]() 18QHTF21-49.4533-PD $28.04 | Mercury Electronics Ind. Co. Ltd | 49.4533 MHz XO 1.8V 2.0X1.6MM PD | Strip | - | Surface Mount | 18QHTF21 | -40°C ~ 85°C |
![]() 18QHTF21-49.460-OE $28.04 | Mercury Electronics Ind. Co. Ltd | 49.46 MHz XO 1.8V 2.0X1.6 MM OE | Strip | - | Surface Mount | 18QHTF21 | -40°C ~ 85°C |
![]() 18QHTF21-49.460-PD $28.04 | Mercury Electronics Ind. Co. Ltd | 49.46 MHz XO 1.8V 2.0X1.6 MM PD | Strip | - | Surface Mount | 18QHTF21 | -40°C ~ 85°C |
![]() 18QHTF21-49.4667-OE $28.04 | Mercury Electronics Ind. Co. Ltd | 49.4667 MHz XO 1.8V 2.0X1.6MM OE | Strip | - | Surface Mount | 18QHTF21 | -40°C ~ 85°C |
![]() 18QHTF21-49.4667-PD $28.04 | Mercury Electronics Ind. Co. Ltd | 49.4667 MHz XO 1.8V 2.0X1.6MM PD | Strip | - | Surface Mount | 18QHTF21 | -40°C ~ 85°C |
7X-19.200MBB-TView Product
SIT1602BI-73-XXE-33.333300View Product
LFSPXO018037BULKView Product
XG5032HAN 100.000000M-CLDA3View Product
SG-8101CA 162.4500M-TCHSA0View Product
ISM92-3351AH-10.000MHZView Product
3QHTF21-82.620-OEView Product
25QHTF32-124.342875-OEView Product
12.95087View Product
SIT9365AI-2B3-30N300.000000View Product
SIT8208AC-GF-33S-66.666660TView Product
SIT3372AI-1B2-28NG76.800000View Product