SEARCH
Search Product
Search Post
— IC芯片 | 连接器 | 传感器 | 被动器件 —

This type of header contains male pins within a plastic base and is meant to be mated with a rectangular cable connector or a female socket header for board-to-board connection. These come in a variety of position and pitch options, with some having a breakaway option to manually change position count with ease. Some are shrouded with 1 to 4 walls or unshrouded. Mounting types include panel mount, board edge, stacking, surface mount, and through-hole.
| Select products | Mfr | Description | Package | Supplier Device Package | Mounting Type | Series | Operating Temperature |
|---|---|---|---|---|---|---|---|
| TE Connectivity AMP Connectors | 14P,2MM,SHRD HDR,DRVT,0.1AU,TB | Tube | Through Hole | AMPMODU | -40°C ~ 125°C | ||
| TE Connectivity AMP Connectors | 16P,2MM,SHRD HDR,DRVT,0.1AU,TB | Tube | Through Hole | AMPMODU | -40°C ~ 125°C | ||
| TE Connectivity AMP Connectors | 18P,2MM,SHRD HDR,DRVT,0.1AU,TB | Tube | Through Hole | AMPMODU | -40°C ~ 125°C | ||
| TE Connectivity AMP Connectors | 10P,2MM,SHRD HDR,DRVT,0.38AU,TB | Tube | Through Hole | AMPMODU | -40°C ~ 125°C | ||
| TE Connectivity AMP Connectors | 12P,2MM,SHRD HDR,DRVT,0.38AU,TB | Tube | Through Hole | AMPMODU | -40°C ~ 125°C | ||
| TE Connectivity AMP Connectors | 14P,2MM,SHRD HDR,DRVT,0.38AU,TB | Tube | Through Hole | AMPMODU | -40°C ~ 125°C | ||
| TE Connectivity AMP Connectors | 16P,2MM,SHRD HDR,DRVT,0.38AU,TB | Tube | Through Hole | AMPMODU | -40°C ~ 125°C | ||
| TE Connectivity AMP Connectors | 18P,2MM,SHRD HDR,DRVT,0.38AU,TB | Tube | Through Hole | AMPMODU | -40°C ~ 125°C |
TSW-148-14-S-DView Product
TSM-113-01-T-DV-LC-PView Product
2010210156View Product
MTLW-103-05-F-S-180View Product
PHED-SS008G1ABONE-B300View Product
TSM-115-01-S-DH-P-TRView Product
TSW-110-12-S-S-RAView Product
MTLW-134-07-L-D-245View Product
55101-G11-06View Product
SL 3 131 32 ZView Product
5055750230View Product
FTSH-140-04-S-DV-A-TRView Product