SEARCH
Search Product
Search Post
— IC芯片 | 连接器 | 传感器 | 被动器件 —
Search productSearch post
— IC芯片 | 连接器 | 传感器 | 被动器件 —

A Balun is a device designed to connect two circuits by converting or unconverting balanced and unbalanced loads. The characteristics are frequency range, impedance -unbalanced/balanced, phase difference, insertion loss, and return loss. The frequency range is from 10kHz to 23.6GHz with an impedance from 1:1 to 100/100Ohm and a phase difference from -155° ±15° to 195°.
| Select products | Mfr | Description | Package | Supplier Device Package | Mounting Type | Series | Operating Temperature |
|---|---|---|---|---|---|---|---|
| Bourns Inc. | BALUN 150KHZ-200MHZ 1:9 6DIP | Tube | Through Hole | - | |||
![]() 3400BL15A0100001E $0.21 | Johanson Technology Inc. | IC | Tape & Reel (TR),Cut Tape (CT) | - | - | ||
| Johanson Technology Inc. | IC | Bulk | - | - | |||
![]() 3500FB39A0050001E $0.80 | Johanson Technology Inc. | BALUN 3.4GHZ-3.6GHZ 50/50 1008 | Tape & Reel (TR),Cut Tape (CT) | Surface Mount | - | ||
![]() 3600BL14M0050001T $0.54 | Johanson Technology Inc. | BALUN 3.3GHZ-3.9GHZ 50/50 0603 | Tape & Reel (TR),Cut Tape (CT) | Surface Mount | 3600 | ||
![]() 3600BL14M0100001T $0.63 | Johanson Technology Inc. | BALUN 3.3GHZ-3.9GHZ 50/100 0603 | Tape & Reel (TR),Cut Tape (CT) | Surface Mount | 3600 | ||
![]() 3700BL15B0100001E $0.31 | Johanson Technology Inc. | BALUN 3.4GHZ-4GHZ 50/100 0805 | Tape & Reel (TR),Cut Tape (CT) | Surface Mount | 3700 | ||
![]() 3700BL15B0200001E $0.31 | Johanson Technology Inc. | BALUN 3.4GHZ-4GHZ 50/200 0805 | Tape & Reel (TR),Cut Tape (CT) | Surface Mount | 3700 |

The activity of extra discounts on wholesale prices is in full swing…
Please fill in your contact information and we will send you the latest wholesale price list.



