SEARCH
Search Product
Search Post
— IC芯片 | 连接器 | 传感器 | 被动器件 —
Search productSearch post
— IC芯片 | 连接器 | 传感器 | 被动器件 —

A Balun is a device designed to connect two circuits by converting or unconverting balanced and unbalanced loads. The characteristics are frequency range, impedance -unbalanced/balanced, phase difference, insertion loss, and return loss. The frequency range is from 10kHz to 23.6GHz with an impedance from 1:1 to 100/100Ohm and a phase difference from -155° ±15° to 195°.
| Select products | Mfr | Description | Package | Supplier Device Package | Mounting Type | Series | Operating Temperature |
|---|---|---|---|---|---|---|---|
![]() ACK8010 $49.68 | L-com | BALUN 75/120 BNC M KRONE IDC | Bag | Chassis Mount | - | ||
![]() ACK9010 $48.34 | L-com | BALUN 75/120 BNC F KRONE IDC | Bag | Chassis Mount | - | ||
![]() ADT1-1+ $4.34 | Mini-Circuits | 1:1 CORE & WIRE TRANSFORMER, 0.1 | Tape & Reel (TR),Cut Tape (CT) | Surface Mount | - | ||
![]() ADT1-1WT+ $4.34 | Mini-Circuits | 1:1 CORE & WIRE TRANSFORMER, 0.4 | Tape & Reel (TR),Cut Tape (CT) | Surface Mount | - | ||
![]() ADT1-1WT-1+ $9.82 | Mini-Circuits | 1:1 CORE & WIRE TRANSFORMER, 1 - | Tape & Reel (TR),Cut Tape (CT) | Surface Mount | - | ||
![]() ADT1-6T+ $5.19 | Mini-Circuits | 1:1 CORE & WIRE TRANSFORMER, 0.0 | Tape & Reel (TR),Cut Tape (CT) | Surface Mount | - | ||
![]() ADT1.5-1+ $4.34 | Mini-Circuits | 1:1.5 CORE & WIRE TRANSFORMER, 0 | Tape & Reel (TR),Cut Tape (CT) | Surface Mount | - | ||
![]() ADT1.5-122+ $4.34 | Mini-Circuits | 1:1.5 CORE & WIRE TRANSFORMER, 2 | Tape & Reel (TR),Cut Tape (CT) | Surface Mount | - |

The activity of extra discounts on wholesale prices is in full swing…
Please fill in your contact information and we will send you the latest wholesale price list.



