SEARCH
Search Product
Search Post
— IC芯片 | 连接器 | 传感器 | 被动器件 —
Search productSearch post
— IC芯片 | 连接器 | 传感器 | 被动器件 —

A Balun is a device designed to connect two circuits by converting or unconverting balanced and unbalanced loads. The characteristics are frequency range, impedance -unbalanced/balanced, phase difference, insertion loss, and return loss. The frequency range is from 10kHz to 23.6GHz with an impedance from 1:1 to 100/100Ohm and a phase difference from -155° ±15° to 195°.
| Select products | Mfr | Description | Package | Supplier Device Package | Mounting Type | Series | Operating Temperature |
|---|---|---|---|---|---|---|---|
![]() ADT8-1T+ $6.41 | Mini-Circuits | 1:8 CORE & WIRE TRANSFORMER, 0.1 | Tape & Reel (TR),Cut Tape (CT) | Surface Mount | - | ||
![]() ADT9-1T+ $5.61 | Mini-Circuits | 1:9 CORE & WIRE TRANSFORMER, 1 - | Tape & Reel (TR),Cut Tape (CT) | Surface Mount | - | ||
![]() ADTL1-12+ $4.19 | Mini-Circuits | 1:1 CORE & WIRE TRANSFORMER, 20 | Tape & Reel (TR),Cut Tape (CT) | Surface Mount | - | ||
![]() ADTL1-15-75+ $3.37 | Mini-Circuits | 1:1 CORE & WIRE TRANSFORMER, 10 | Tape & Reel (TR) | Surface Mount | - | ||
![]() ADTL1-18-75+ $4.34 | Mini-Circuits | 1:1 CORE & WIRE TRANSFORMER, 5 - | Tape & Reel (TR),Cut Tape (CT) | Surface Mount | - | ||
![]() ADTL1-4-75+ $3.37 | Mini-Circuits | 1:1 CORE & WIRE TRANSFORMER, 0.5 | Tape & Reel (TR) | Surface Mount | - | ||
![]() ADTL2-18+ $5.91 | Mini-Circuits | 1:2 CORE & WIRE TRANSFORMER, 30 | Tape & Reel (TR),Cut Tape (CT) | Surface Mount | - | ||
![]() ADTT1-1+ $5.61 | Mini-Circuits | 1:1 CORE & WIRE TRANSFORMER, 0.3 | Tape & Reel (TR),Cut Tape (CT) | Surface Mount | - |

The activity of extra discounts on wholesale prices is in full swing…
Please fill in your contact information and we will send you the latest wholesale price list.

